| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 BMW® X1 xDrive28i | Used | $15,221 | $18,089 | 63H4A55572T1 | WBXHT3Z36H4A55572 | Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, GPS Navigation, Heated Seats, Sunroof |
| 2019 Honda® CR-V EX | Used | $16,198 | $20,843 | 63KE003297T1 | 7FARW2H54KE003297 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2016 Toyota® Camry SE | Used | $16,290 | $15,892 | 63GU502427P | 4T1BF1FK7GU502427 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats, Sunroof, Moonroof |
| 2023 Kia® Forte LXS | Used | $17,787 | $17,389 | 63PE653095P | 3KPF24AD3PE653095 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2020 Kia® Sorento LX | Used | $18,118 | $20,354 | 63LG698700T1 | 5XYPGDA37LG698700 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cloth Seats |
| 2023 Nissan® Altima 2.5 SR | Used | $19,159 | $24,409 | 63PN380924T1 | 1N4BL4CW4PN380924 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Chevrolet® Trax LT | Used | $19,868 | $21,470 | 63RC176678T1 | KL77LHE27RC176678 | Premium Sound, Keyless Entry, Heated Steering |
| 2015 Audi® S3 2.0T Prestige quattro | Used | $20,187 | $23,910 | 63F1141244P | WAUFFGFF0F1141244 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats, Sunroof |
| 2022 Audi® Q3 Premium S Line quattro | Used | $21,146 | $27,953 | 63N1093038T1 | WA1DECF32N1093038 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2021 Ford® Bronco Sport Big Bend | Used | $22,120 | $24,944 | 63MRA49349T1A | 3FMCR9B67MRA49349 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation |
| 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $22,566 | $22,168 | 63NW229334T1 | 1C4JJXP69NW229334 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Honda® Accord EX | Used | $22,859 | $24,461 | 63RA081834T1 | 1HGCY1F34RA081834 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof |
| 2024 Honda® Accord Hybrid Sport | Used | $23,121 | $24,723 | 63RA002210T1 | 1HGCY2F51RA002210 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto |
| 2024 Honda® Accord EX | Used | $23,280 | $27,042 | 63RA001957T1 | 1HGCY1F35RA001957 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Collision avoidance |
| 2024 Honda® Accord EX | Used | $23,516 | $29,258 | 63RA092340T1 | 1HGCY1F31RA092340 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof |
| 2024 Honda® Civic Touring | Used | $23,521 | $26,871 | 63RH335210T1 | 2HGFE1F95RH335210 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Collision avoidance |
| 2025 Honda® Civic Sport | Used | $23,705 | $29,202 | 63SE025859T1 | 19XFL2H8XSE025859 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance |
| 2024 Honda® Accord EX | Used | $24,127 | $25,729 | 63RA012671T1 | 1HGCY1F39RA012671 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Collision avoidance |
| 2024 Honda® Accord LX | Used | $24,345 | $29,260 | 63RA017856T1 | 1HGCY1F23RA017856 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance |
| 2024 Honda® Accord Hybrid Sport | Used | $24,346 | $30,318 | 63RA025797T1 | 1HGCY2F59RA025797 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto |
| 2024 Honda® HR-V Sport | Used | $24,439 | $26,041 | 63RM724161T1 | 3CZRZ2H58RM724161 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2023 Honda® Accord EX | Used | $24,586 | $27,206 | 63PA055768T1 | 1HGCY1F31PA055768 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Collision avoidance |
| 2025 Honda® Civic Sport | Used | $24,592 | $29,242 | 63SE032232T1 | 19XFL2H81SE032232 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance |
| 2025 Honda® HR-V LX | Used | $24,774 | $26,982 | 63SM714866T1 | 3CZRZ2H31SM714866 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Honda® HR-V Sport | Used | $24,793 | $26,395 | 63RM768519T1 | 3CZRZ2H53RM768519 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Honda® HR-V LX | Used | $24,793 | $26,395 | 63RM750190T1 | 3CZRZ2H34RM750190 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Honda® Ridgeline RTL-E | Used | $24,873 | $26,279 | 63NB002025T1 | 5FPYK3F79NB002025 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof |
| 2024 Honda® Civic Sport | Used | $24,968 | $27,900 | 63RE032599T1 | 19XFL2H89RE032599 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Honda® HR-V Sport | Used | $25,754 | $29,362 | 63RM742659T1A | 3CZRZ2H5XRM742659 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2022 Jeep® Gladiator Sport | Used | $26,176 | $32,843 | 63NL109286T1 | 1C6HJTAG3NL109286 | GPS Navigation, Backup Camera, Apple CarPlay, Android Auto |
Vehicles for Sale at Jeff Wyler Superior Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles