| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 GMC® Terrain SLT | Used | $12,084 | $13,686 | 63G6248092T1 | 2GKFLUE36G6248092 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Heated Seats, Leather Seats |
| 2022 Nissan® Leaf S | Used | $12,790 | $16,890 | 63NC551348T2 | 1N4AZ1BV3NC551348 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2016 Honda® Odyssey Touring Elite | Used | $13,693 | $18,119 | 63GB156311T1 | 5FNRL5H92GB156311 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof |
| 2013 Honda® Accord EX-L | Used | $13,748 | $15,350 | 63DA017950P | 1HGCR3F89DA017950 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2016 Nissan® Rogue S | Used | $14,771 | $18,750 | 63GC767311T1 | 5N1AT2MV1GC767311 | Keyless Entry, Cloth Seats |
| 2016 Honda® HR-V EX | Used | $15,173 | $19,300 | 63GM766122T1 | 3CZRU6H56GM766122 | Keyless Entry, Moonroof, Cloth Seats, Heated Seats, Sunroof |
| 2023 Kia® Rio S | Used | $15,226 | $17,946 | 63PE567819T1 | 3KPA24AD2PE567819 | Keyless Entry, Cloth Seats |
| 2015 Toyota® Camry LE | Used | $15,749 | $19,995 | 63FU092361T1 | 4T1BF1FK2FU092361 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2018 Subaru® Crosstrek 2.0i | Used | $15,918 | $17,717 | 63JH202789T1A | JF2GTAAC3JH202789 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2022 Kia® K5 GT-Line | Used | $15,967 | $19,107 | 63NG124494T1 | 5XXG64J28NG124494 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2019 Honda® CR-V EX | Used | $16,198 | $20,843 | 63KE003297T1 | 7FARW2H54KE003297 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2020 Honda® CR-V EX | Used | $16,272 | $22,336 | 63LH678570T2 | 2HKRW2H58LH678570 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2018 Honda® Accord LX | Used | $16,488 | $18,090 | 63JA141670T1 | 1HGCV1F10JA141670 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Collision avoidance, Autonomy Features |
| 2016 Honda® Civic EX-T | Used | $17,308 | $22,782 | 63GE028396P | 19XFC1F3XGE028396 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2021 Honda® HR-V EX | Used | $17,433 | $20,951 | 63MM722743T1 | 3CZRU6H50MM722743 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, GPS Navigation, Collision avoidance, Autonomy Features |
| 2024 Toyota® Corolla LE | Used | $17,461 | $17,063 | 63RP086268P | 5YFB4MDE1RP086268 | Keyless Entry, Driver-side Knee Airbags |
| 2018 Honda® Civic EX-L | Used | $19,114 | $22,957 | 63JX009089T1A | JHMFC1F74JX009089 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 MINI® Cooper S Signature | Used | $19,530 | $23,545 | 63M2N78525P | WMWXU9C05M2N78525 | Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof |
| 2018 Toyota® Highlander XLE | Used | $19,772 | $22,474 | 63JS890598T1 | 5TDJZRFH3JS890598 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof |
| 2020 Honda® Odyssey EX | Used | $19,919 | $24,546 | 63LB074425T1 | 5FNRL6H55LB074425 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Heated Seats, Collision avoidance |
| 2024 Toyota® Corolla LE | Used | $20,566 | $20,168 | 63RP113530P | 5YFB4MDE4RP113530 | Keyless Entry, Driver-side Knee Airbags |
| 2021 Honda® HR-V EX | Used | $20,581 | $24,134 | 63MM706888T1 | 3CZRU6H51MM706888 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2022 Audi® Q3 Premium S Line quattro | Used | $21,146 | $27,953 | 63N1093038T1 | WA1DECF32N1093038 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2021 Ford® Bronco Sport Big Bend | Used | $21,202 | $24,944 | 63MRA49349T1A | 3FMCR9B67MRA49349 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation |
| 2019 Honda® Accord EX | Used | $21,365 | $24,608 | 63KA130361T1 | 1HGCV1F44KA130361 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Collision avoidance, Autonomy Features |
| 2015 Audi® S3 2.0T Prestige quattro | Used | $22,308 | $23,910 | 63F1141244P | WAUFFGFF0F1141244 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats, Sunroof |
| 2024 Honda® Civic Sport | Used | $22,793 | $25,833 | 63RE007980T1 | 19XFL2H80RE007980 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance |
| 2019 Honda® CR-V LX | Used | $22,895 | $25,330 | 63KH212891T1 | 2HKRW6H35KH212891 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2021 Cadillac® XT5 Premium Luxury | Used | $22,933 | $27,991 | 63MZ123313T1 | 1GYKNCRS4MZ123313 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof |
| 2019 Honda® Odyssey EX | Used | $23,104 | $25,565 | 63KB033734T1 | 5FNRL6H52KB033734 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Heated Seats |
Vehicles for Sale at Jeff Wyler Superior Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles