| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Hyundai® Sonata SEL+ | Used | $13,381 | $17,093 | 63JH720871T1 | 5NPE34AFXJH720871 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2019 Honda® CR-V EX | Used | $16,198 | $20,843 | 63KE003297T1 | 7FARW2H54KE003297 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2016 Honda® CR-V EX-L | Used | $17,675 | $19,277 | 63GL035862P | 5J6RM4H78GL035862 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats, Sunroof |
| 2020 Kia® Sorento LX | Used | $18,752 | $20,354 | 63LG698700T1 | 5XYPGDA37LG698700 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cloth Seats |
| 2016 Honda® Accord EX-L w/Navigation and Honda Sensing | Used | $19,300 | $20,902 | 63GA006375T1 | 1HGCR3F03GA006375 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2019 Honda® Accord EX | Used | $20,109 | $24,608 | 63KA130361T1 | 1HGCV1F44KA130361 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Collision avoidance, Autonomy Features |
| 2023 Nissan® Altima 2.5 SR | Used | $20,311 | $24,409 | 63PN380924T1 | 1N4BL4CW4PN380924 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2022 Audi® Q3 Premium S Line quattro | Used | $21,146 | $27,953 | 63N1093038T1 | WA1DECF32N1093038 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2021 Ford® Bronco Sport Big Bend | Used | $21,202 | $24,944 | 63MRA49349T1A | 3FMCR9B67MRA49349 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation |
| 2022 Kia® Telluride S | Used | $21,357 | $22,959 | 63NG199906T1 | 5XYP64HC3NG199906 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2020 Honda® Fit EX | Used | $22,320 | $21,922 | 63LM716262P | 3HGGK5H8XLM716262 | Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Sunroof |
| 2020 Chevrolet® Traverse Premier | Used | $22,802 | $24,404 | 63LJ229057T1 | 1GNEVKKW7LJ229057 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2015 Audi® S3 2.0T Prestige quattro | Used | $22,898 | $23,910 | 63F1141244P | WAUFFGFF0F1141244 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats, Sunroof |
| 2024 Honda® Civic LX | Used | $23,382 | $25,472 | 63RH530776T1 | 2HGFE2F2XRH530776 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto |
| 2024 Honda® Accord LX | Used | $23,929 | $29,260 | 63RA017856T1 | 1HGCY1F23RA017856 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance |
| 2024 Honda® HR-V LX | Used | $24,064 | $25,666 | 63RM780460T1 | 3CZRZ2H33RM780460 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Honda® Accord EX | Used | $24,236 | $27,042 | 63RA001957T1 | 1HGCY1F35RA001957 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Collision avoidance |
| 2020 Ford® F-150 XL | Used | $24,336 | $26,457 | 63LFA83429T1 | 1FTEX1EP4LFA83429 | Tow Hitch |
| 2024 Honda® Accord EX | Used | $24,621 | $29,258 | 63RA092340T1 | 1HGCY1F31RA092340 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof |
| 2024 Honda® Accord Hybrid Sport | Used | $24,779 | $30,318 | 63RA025797T1 | 1HGCY2F59RA025797 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto |
| 2024 Honda® Accord EX | Used | $24,810 | $28,786 | 63RA029996T1 | 1HGCY1F31RA029996 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Collision avoidance |
| 2025 Honda® Civic Sport | Used | $24,873 | $29,242 | 63SE032232T1 | 19XFL2H81SE032232 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance |
| 2024 Honda® Civic Sport | Used | $24,917 | $28,597 | 63RH507169T1 | 2HGFE2F53RH507169 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance |
| 2024 Honda® Civic Touring | Used | $24,997 | $26,871 | 63RH335210T1 | 2HGFE1F95RH335210 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Collision avoidance |
| 2024 Honda® Civic Sport | Used | $25,174 | $29,007 | 63RH511608T1 | 2HGFE2F51RH511608 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance |
| 2025 Honda® HR-V LX | Used | $25,380 | $26,982 | 63SM714866T1 | 3CZRZ2H31SM714866 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Ford® Maverick XLT | Used | $26,023 | $28,720 | 63PRA33924T1 | 3FTTW8E35PRA33924 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Tow Hitch |
| 2025 Honda® HR-V Sport | Used | $26,158 | $25,760 | 63SM752639T1 | 3CZRZ2H52SM752639 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2025 Honda® Civic Sport | Used | $26,161 | $27,763 | 63SH537054T1 | 2HGFE2F57SH537054 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance |
| 2024 Honda® HR-V Sport | Used | $26,170 | $29,362 | 63RM742659T1A | 3CZRZ2H5XRM742659 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
Vehicles for Sale at Jeff Wyler Superior Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles