| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Honda® Accord LX-P 2.4 | Used | $10,310 | $11,912 | 63CA013009T1 | 1HGCP2F46CA013009 | Power Seats, Keyless Entry, Cloth Seats |
| 2016 GMC® Terrain SLT | Used | $10,536 | $13,686 | 63G6248092T1 | 2GKFLUE36G6248092 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Heated Seats, Leather Seats |
| 2016 MINI® Cooper Base | Used | $10,769 | $10,371 | 63G3A81045T1 | WMWWG5C53G3A81045 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2016 Nissan® Rogue S | Used | $13,720 | $18,750 | 63GC767311T1 | 5N1AT2MV1GC767311 | Keyless Entry, Cloth Seats |
| 2013 Honda® Accord EX-L | Used | $13,748 | $15,350 | 63DA017950P | 1HGCR3F89DA017950 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2016 Honda® HR-V EX | Used | $13,956 | $19,300 | 63GM766122T1 | 3CZRU6H56GM766122 | Keyless Entry, Moonroof, Cloth Seats, Heated Seats, Sunroof |
| 2018 Hyundai® Sonata SEL+ | Used | $14,232 | $17,093 | 63JH720871T1 | 5NPE34AFXJH720871 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2015 Toyota® Camry LE | Used | $14,361 | $19,995 | 63FU092361T1 | 4T1BF1FK2FU092361 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2019 Honda® CR-V EX | Used | $16,198 | $20,843 | 63KE003297T1 | 7FARW2H54KE003297 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2021 Honda® HR-V EX | Used | $17,161 | $20,951 | 63MM722743T1 | 3CZRU6H50MM722743 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, GPS Navigation, Collision avoidance, Autonomy Features |
| 2019 Honda® Fit LX | Used | $17,832 | $19,434 | 63KM751847T1 | 3HGGK5H4XKM751847 | Keyless Entry, Cloth Seats |
| 2018 Subaru® Crosstrek 2.0i | Used | $17,858 | $17,717 | 63JH202789T1A | JF2GTAAC3JH202789 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2020 Honda® Pilot EX-L | Used | $19,978 | $21,580 | 63LB070031T1 | 5FNYF6H54LB070031 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Collision avoidance |
| 2019 Honda® Accord EX | Used | $20,737 | $24,608 | 63KA130361T1 | 1HGCV1F44KA130361 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Collision avoidance, Autonomy Features |
| 2022 Audi® Q3 Premium S Line quattro | Used | $21,146 | $27,953 | 63N1093038T1 | WA1DECF32N1093038 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2021 Ford® Bronco Sport Big Bend | Used | $21,202 | $24,944 | 63MRA49349T1A | 3FMCR9B67MRA49349 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation |
| 2023 Nissan® Altima 2.5 SR | Used | $21,421 | $24,409 | 63PN380924T1 | 1N4BL4CW4PN380924 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Honda® Civic Sport | Used | $21,517 | $23,119 | 63RE013673T1 | 19XFL2H8XRE013673 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2021 Cadillac® XT5 Premium Luxury | Used | $21,797 | $27,991 | 63MZ123313T1 | 1GYKNCRS4MZ123313 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof |
| 2020 Chevrolet® Traverse Premier | Used | $22,802 | $24,404 | 63LJ229057T1 | 1GNEVKKW7LJ229057 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2015 Audi® S3 2.0T Prestige quattro | Used | $22,898 | $23,910 | 63F1141244P | WAUFFGFF0F1141244 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats, Sunroof |
| 2024 Honda® Civic LX | Used | $23,382 | $25,472 | 63RH530776T1 | 2HGFE2F2XRH530776 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto |
| 2023 Honda® CR-V LX | Used | $23,818 | $26,538 | 63PE022182T2 | 7FARS4H2XPE022182 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Honda® Civic Sport | Used | $24,064 | $28,319 | 63RH571119T1 | 2HGFE2F50RH571119 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Honda® Civic Sport | Used | $24,363 | $26,127 | 63RH508854T1 | 2HGFE2F51RH508854 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2025 Honda® HR-V LX | Used | $24,553 | $26,762 | 63SM757667T1 | 3CZRZ2H31SM757667 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Honda® Accord LX | Used | $24,741 | $29,260 | 63RA017856T1 | 1HGCY1F23RA017856 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance |
| 2024 Honda® Accord Hybrid Sport | Used | $24,779 | $30,318 | 63RA025797T1 | 1HGCY2F59RA025797 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto |
| 2024 Honda® Accord EX | Used | $24,825 | $27,042 | 63RA001957T1 | 1HGCY1F35RA001957 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Collision avoidance |
| 2020 Ford® F-150 XL | Used | $24,855 | $26,457 | 63LFA83429T1 | 1FTEX1EP4LFA83429 | Tow Hitch |
Vehicles for Sale at Jeff Wyler Superior Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles